Desktop | 91/100 | ✔ |
Mobile | 56/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 29 KB | ✔ |
Compression | 6 KB (-78%) | ✔ |
Text/Html Ratio | 2608 / 29923 (bytes) = 8.72% | ❗ |
Load Time | 0.09 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 37 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | Unknown | ✘ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | Yes | ✘ | Images Without ALT | 1 / 12 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
space | 8 | ✘ | ✘ | ✘ |
real | 8 | ✘ | ✘ | ✘ |
management | 5 | ✘ | ✘ | ✘ |
residential | 5 | ✘ | ✔ | ✘ |
office | 5 | ✘ | ✘ | ✘ |
retail | 5 | ✘ | ✔ | ✘ |
island | 5 | ✘ | ✘ | ✘ |
long | 5 | ✘ | ✘ | ✘ |
name | 4 | ✘ | ✘ | ✘ |
feil | 4 | ✔ | ✔ | ✘ |
organization | 3 | ✔ | ✔ | ✘ |
3 | ✘ | ✘ | ✘ | |
sign | 3 | ✘ | ✘ | ✘ |
properties | 3 | ✘ | ✔ | ✘ |
fields | 2 | ✘ | ✘ | ✘ |
With 0.09 seconds in page load, 29 KB of page size and all other reports below, the feilorg.com has a SEO score of 54 out of 100 |
Title | The Feil Organization |
Description | The Feil Organization are owners, developers and managers of retail, commercial, industrial properties, residential rental units, net leased properties and undeveloped land across the U.S. |
Keyword | Feil, Feil Org, Feil Organization, The Feil Organization, New York, office space, NYC office, NYC office space, retail, retail space, store space real estate, commercial real estate, retail, property, properties, retail properties, commercial, commercial properties, shopping, shopping center, shopping centers, store, stores, grocery stores, supermarkets, supermarket, office, office building, office buildings, net lease, net leasing, net lease property, net leased property, net leased property, net leased properties, raw land, residential property, residential properties, industrial property, industrial properties, ICSC, leasing, Investment, Sales, Property Management, Construction, Management, Asset Management, Acquisition, Acquisitions, Development, Redevelopment, Renovation, Retail Development, Illinois, Evanston, Main Street Commons, Indiana, Fort Wayne, Parkwest Center, Village At Pine Valley, Louisiana, Baton Rouge, Delmont Village Shopping Center, New Orleans, Carrollton Central Plaza, East Lake Plaza, Lakeside Shopping Center, Missouri, St. Louis, Hampton Village Shopping Center, Bronx, Long Island, Suffolk County, Nassau County, Concourse Plaza, Commack, Commack Corners, Commack Plaza, Elmont, Home Depot Shopping Center, Glen Oaks, Glen Oaks Shopping Center, Levittown, Crescent Plaza, Nassau Mall, Riverhead, East End Commons, Ohio, Sidney, Sidney Bargain Center, Texas, Stephenville, Bosque River Centre |
Age | 22 Years, 206 Days |
Created | 14th-Apr-2000 |
Updated | 13th-Feb-2021 |
Expiry | 14th-Apr-2026 |
Host | Type | Ttl | Other |
---|---|---|---|
feilorg.com | A | 7195 | ip:205.186.138.78 |
feilorg.com | NS | 7200 | target:ns86.worldnic.com |
feilorg.com | NS | 7200 | target:ns85.worldnic.com |
feilorg.com | SOA | 7200 | mname:NS85.WORLDNIC.comrname:namehost.WORLDNIC.comserial:122092009refresh:10800retry:3600expire:604800minimum-ttl:3600 |
feilorg.com | MX | 3600 | pri:0target:feilorg-com.mail.protection.outlook.com |
feilorg.com | TXT | 900 | txt:selector1-feilorg-com._domainkey.feilorg.onmicrosoft.com |
feilorg.com | TXT | 900 | txt:1jho3j4d28jqf2dks6jji7245t |
feilorg.com | TXT | 900 | txt:v=DMARC1; p=none; fo=1; rua=mailto:dmarc_agg@feilorg.com;ruf=mailto:dmarc_afrf@feilorg.com |
feilorg.com | TXT | 900 | txt:v=spf1 a mx ip4:69.74.17.202 ipv4:204.57.78.185 ipv4:205.186.136.250 include:spf.protection.outlook.com -all |
feilorg.com | TXT | 900 | txt:1aaf71f99f29af144faed790ab061caf |
feilorg.com | TXT | 900 | txt:MS=ms86828572 |
feilorg.com | TXT | 900 | txt:google-site-verification=tYiI9wSD0VdX_q7mwuOGaOxvzq8GXepSXMLrdzWsF74 |
feilorg.com | TXT | 900 | txt:selector2-feilorg-com._domainkey.feilorg.onmicrosoft.com |
feilorg.com | TXT | 900 | txt:JZ36zpEtbOMUhnWop+WSewlF9KQHkmeEM7NU2DWPtLAz0/Iut62/3fEEA+BrZPrgN0NtJLspZkZzXceyNB8+bQ== |
IP Address Has Reached Rate Limit |
Server IP | 35.206.89.232 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
feilorg.net | Available |
feilorg.org | Already Registered |
feilorg.biz | Already Registered |
feilorg.io | Already Registered |
feilorg.info | Already Registered |
Domains (TLD) | Status |
---|---|
ceilorg.com | Available |
deilorg.com | Available |
eeilorg.com | Available |
reilorg.com | Available |
teilorg.com | Available |
Precisionhomecrafter.com |
Pamelachen.com |
Alphageoindia.com |
Simlockvrijetelefoonkopen.nl |
Iklaniklane.com |
Guiaubuntupt.org |
Foodsouthaustralia.com.au |
Privacyvalue.org |
Refaccionariala20.com |
Myloanoptiongeneral.com |